Disclosure (progress reports, newsletters, etc.) | 
                
                    ![]()  | 
                Versão Portuguesa | 
| Reuma.pt progress reports | 
| Reuma.pt progress report - December 2015 (Portuguese only) view | 
| Reuma.pt progress report - December 2014 (Portuguese only) view | 
| Reuma.pt progress report - December 2013 (Portuguese only) view | 
| Reuma.pt progress report - December 2012 (Portuguese only) view | 
| Reuma.pt progress report - June 2012 (Portuguese only) view | 
| Reuma.pt progress report - December 2011 (Portuguese only) view | 
| Reuma.pt progress report - January 2011 (Portuguese only) view | 
| NL - 2017 Editions | Highlights | 
| Edition 1 | Total at the end of 2016 | 
| NL - 2016 Editions | Highlights | 
| Edition 12 | Clinical trials: Biomarkers in ankylosing spondylitis | 
| Edition 11 | 1st Edition of Janssen Innovation Award | 
| Edition 10 | End of mandate, accounting period | 
| Edition 9 | Patients adherence to Reuma.pt | 
| Edition 8 | Data extraction | 
| Edition 7 | Sjögren´s syndrome | 
| Edition 6 | 15000 patients | 
| Edition 5 | Hepatitis B and C serology tests | 
| Edition 4 | Patient's self assessment forms | 
| Edition 3 | Biological drugs | 
| Edition 2 | Biosimilar drugs | 
| Edition 1 | Security of the biological therapies | 
| NL - 2015 Editions | Highlights | 
| Edition 12 | Total at the end of 2015 | 
| Edition 11 | Scientific articles | 
| Edition 10 | 100 000 visits | 
| Edition 9 | Scleroderma | 
| Edition 8 | Active TB disease | 
| Edition 7 | Clinical trial for patients with gonarthrosis | 
| Edition 6 | Lab analysis | 
| Edition 5 | Pediatric rheumatology | 
| Edition 4 | Frequently Asked Questions | 
| Edition 3 | Clinical trials: GO-DACT | 
| Edition 2 | Osteoarthritis | 
| Edition 1 | Biological treatments | 
| NL - 2014 Editions | Highlights | 
| Edition 12 | Total at the end of 2014 | 
| Edition 11 | Visits at the start of biological treatments | 
| Edition 10 | Vasculitis | 
| Edition 9 | End of mandate, accounting period | 
| Edition 8 | Apps on the Reuma.pt website | 
| Edition 7 | Selection of patients through filters | 
| Edition 6 | Analysis of data inconsistencies | 
| Edition 5 | Reuma.pt outputs | 
| Edition 4 | Adverse drug reactions | 
| Edition 3 | Sharing patients between centres | 
| Edition 2 | 6 years of Reuma.pt | 
| Edition 1 | Autoinflammatory syndromes | 
| NL - 2013 Editions | Highlights | 
| Edition 4 | 10.000 patients and 60.000 visits | 
| Edition 3 | "Hospital do Futuro 2012/2013" Awards | 
| Edition 2 | Patient's self assessment forms | 
| Edition 1 | Statistical reports, a new tool at your disposal in Reuma.pt | 
| NL - 2012 Editions | Highlights | 
| Edition 3 | The Reuma.pt is already over 6000 patients, having grown 50% in just over a year. The number of registered visits is about 38.000 | 
| Edition 2 | Inconsistencies report, a new tool available to increase data quality | 
| Edition 1 | Reuma.pt web version - available from April 16 | 
| NL - 2011 Editions | Highlights | 
| Edition 6 | The Reuma.pt has as total of 4749 patients, 1500 treated with biological agents! | 
| Edition 5 | It is essential to fill in DAS28 components at every visit of patients with RA | 
| Edition 4 | The Reuma.pt grew 25% in last half year, having now almost 4000 patients!! | 
| Edition 3 | It is essential to introduce the data for the visit before the beginning of treatment with biological agent | 
| Edition 2 | It is essential to enter data currently missing in Reuma.pt! | 
| Edition 1 | The Reuma.pt already includes more than 15000 visits,> 4 visits / patient on average! | 
| NL - 2010 Editions | Highlights | 
| Edition 1 | The Reuma.pt already surpassed the threshold of 3000 patients!! | 
| Reuma.pt disclosure | 
| 
                              2nd of December 2013
                               The Reuma.pt competed at the "Hospital do Futuro 2012/2013" awards, in the category of best project of Telemedicine and e-Health, having been ranked in the second position. 
 ![]()  | 
                          
| Reuma.pt disclosure poster - April 2012 (Portuguese only) view | 
| Reuma.pt presentation at Portuguese parliament in April 2012 (Portuguese only) view | 
| Reuma.pt presentation at Congresso Português de Reumatologia 2012 (Portuguese only) view | 
| Reuma.pt presentation at Congresso Português de Reumatologia 2010 (Portuguese only) view | 

